Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[BUG] Toolpath generation #59

Open
giannissc opened this issue May 17, 2023 · 5 comments
Open

[BUG] Toolpath generation #59

giannissc opened this issue May 17, 2023 · 5 comments
Labels
bug Achievement unlocked: If it ain't broke, break it

Comments

@giannissc
Copy link
Contributor

giannissc commented May 17, 2023

I just checked the state of the code for the changes that I did so far and I noticed a couple of bugs.
Toolpath generation introduces:

  • an additional G1 command that produces a diagonal movement that shouldn't be there
G1 X90.05 Y42.55 Z-0.25 F300
G1 X32.78 Y33.526 Z-0.25 F300
G0 X82.85 Y42.55 Z75
  • an extra movement before moving between adjacent wires adding unnecessary work
G1 X85.25 Y37.75 Z-0.25 F300
G1 X82.85 Y37.75 Z-0.25 F300
G0 X82.85 Y37.75 Z75
G0 X86.45 Y38.95 Z75
G0 X86.45 Y38.95 Z5
  • tiny movements (probably to due to rounding errors)
G1 X62 Y35.3 Z-0.25 F300
G1 X62 Y33.8 Z-0.25 F300
G1 X61.999 Y33.75 Z-0.25 F300
G1 X82.85 Y33.75 Z-0.25 F300
@giannissc
Copy link
Contributor Author

giannissc commented May 17, 2023

Current gcode:

(Job - Feedrate: 300 - Unit: Unit.METRIC)
G90 G54 G64 G50 G17 G94
G49 G40 G80
G21
G30
M3
(Job - Pocket)
G0 Z75
G0 X82.85 Y35.35 Z75
G0 X82.85 Y35.35 Z5
G1 X82.85 Y35.35 Z-0.25 F15
G1 X61.998 Y35.35 Z-0.25 F300
G1 X62 Y35.3 Z-0.25 F300
G1 X62 Y33.8 Z-0.25 F300
G1 X61.999 Y33.75 Z-0.25 F300
G1 X82.85 Y33.75 Z-0.25 F300
G1 X82.85 Y35.35 Z-0.25 F300
G0 X82.85 Y35.35 Z75
G0 X84.05 Y36.55 Z75
G0 X84.05 Y36.55 Z5
G1 X84.05 Y36.55 Z-0.25 F15
G1 X34.88 Y36.55 Z-0.25 F300
G1 X36.453 Y35.3 Z-0.25 F300
G1 X60.8 Y35.3 Z-0.25 F300
G1 X60.8 Y33.8 Z-0.25 F300
G1 X36.453 Y33.8 Z-0.25 F300
G1 X36.322 Y33.53 Z-0.25 F300
G1 X34.63 Y32.55 Z-0.25 F300
G1 X84.05 Y32.55 Z-0.25 F300
G1 X84.05 Y36.55 Z-0.25 F300
G1 X82.85 Y36.55 Z-0.25 F300
G0 X82.85 Y36.55 Z75
G0 X85.25 Y37.75 Z75
G0 X85.25 Y37.75 Z5
G1 X85.25 Y37.75 Z-0.25 F15
G1 X31.35 Y37.75 Z-0.25 F300
G1 X31.35 Y31.35 Z-0.25 F300
G1 X85.25 Y31.35 Z-0.25 F300
G1 X85.25 Y37.75 Z-0.25 F300
G1 X82.85 Y37.75 Z-0.25 F300
G0 X82.85 Y37.75 Z75
G0 X86.45 Y38.95 Z75
G0 X86.45 Y38.95 Z5
G1 X86.45 Y38.95 Z-0.25 F15
G1 X30.15 Y38.95 Z-0.25 F300
G1 X30.15 Y30.15 Z-0.25 F300
G1 X86.45 Y30.15 Z-0.25 F300
G1 X86.45 Y38.95 Z-0.25 F300
G1 X82.85 Y38.95 Z-0.25 F300
G0 X82.85 Y38.95 Z75
G0 X87.65 Y40.15 Z75
G0 X87.65 Y40.15 Z5
G1 X87.65 Y40.15 Z-0.25 F15
G1 X28.95 Y40.15 Z-0.25 F300
G1 X28.95 Y28.95 Z-0.25 F300
G1 X87.65 Y28.95 Z-0.25 F300
G1 X87.65 Y40.15 Z-0.25 F300
G1 X82.85 Y40.15 Z-0.25 F300
G0 X82.85 Y40.15 Z75
G0 X88.85 Y41.35 Z75
G0 X88.85 Y41.35 Z5
G1 X88.85 Y41.35 Z-0.25 F15
G1 X27.75 Y41.35 Z-0.25 F300
G1 X27.75 Y27.75 Z-0.25 F300
G1 X88.85 Y27.75 Z-0.25 F300
G1 X88.85 Y41.35 Z-0.25 F300
G1 X82.85 Y41.35 Z-0.25 F300
G0 X82.85 Y41.35 Z75
G0 X90.05 Y42.55 Z75
G0 X90.05 Y42.55 Z5
G1 X90.05 Y42.55 Z-0.25 F15
G1 X26.55 Y42.55 Z-0.25 F300
G1 X26.55 Y26.55 Z-0.25 F300
G1 X90.05 Y26.55 Z-0.25 F300
G1 X90.05 Y42.55 Z-0.25 F300
G1 X32.78 Y33.526 Z-0.25 F300
G0 X82.85 Y42.55 Z75
G0 X32.78 Y33.526 Z75
G0 X32.78 Y33.526 Z5
G1 X32.78 Y33.526 Z-0.25 F15
G1 X32.648 Y33.798 Z-0.25 F300
G1 X32.948 Y35.821 Z-0.25 F300
G1 X34.793 Y36.55 Z-0.25 F300
G1 X32.55 Y36.55 Z-0.25 F300
G1 X32.55 Y32.55 Z-0.25 F300
G1 X34.474 Y32.55 Z-0.25 F300
G1 X32.78 Y33.526 Z-0.25 F300
G90 G54 G64 G50 G17 G94
G49 G40 G80
G21
G30
M5
M30

Correct Gcode:

(Job - Feedrate: 300 - Unit: Unit.METRIC)
G90 G54 G64 G50 G17 G94
G49 G40 G80
G21
G30
M3
(Job - Pocket)
G0 Z75
G0 X82.85 Y35.35 Z75
G0 X82.85 Y35.35 Z5
G1 X82.85 Y35.35 Z-0.25 F15
G1 X62 Y35.3 Z-0.25 F300
G1 X62 Y33.8 Z-0.25 F300
G1 X82.85 Y33.75 Z-0.25 F300
G1 X82.85 Y35.35 Z-0.25 F300
G0 X82.85 Y35.35 Z75
G0 X84.05 Y36.55 Z75
G0 X84.05 Y36.55 Z5
G1 X84.05 Y36.55 Z-0.25 F15
G1 X34.88 Y36.55 Z-0.25 F300
G1 X36.453 Y35.3 Z-0.25 F300
G1 X60.8 Y35.3 Z-0.25 F300
G1 X60.8 Y33.8 Z-0.25 F300
G1 X36.453 Y33.8 Z-0.25 F300
G1 X36.322 Y33.53 Z-0.25 F300
G1 X34.63 Y32.55 Z-0.25 F300
G1 X84.05 Y32.55 Z-0.25 F300
G1 X84.05 Y36.55 Z-0.25 F300
G0 X84.05 Y36.55 Z75
G0 X85.25 Y37.75 Z75
G0 X85.25 Y37.75 Z5
G1 X85.25 Y37.75 Z-0.25 F15
G1 X31.35 Y37.75 Z-0.25 F300
G1 X31.35 Y31.35 Z-0.25 F300
G1 X85.25 Y31.35 Z-0.25 F300
G1 X85.25 Y37.75 Z-0.25 F300
G0 X85.25 Y37.75 Z75
G0 X86.45 Y38.95 Z75
G0 X86.45 Y38.95 Z5
G1 X86.45 Y38.95 Z-0.25 F15
G1 X30.15 Y38.95 Z-0.25 F300
G1 X30.15 Y30.15 Z-0.25 F300
G1 X86.45 Y30.15 Z-0.25 F300
G1 X86.45 Y38.95 Z-0.25 F300
G0 X86.45 Y38.95 Z75
G0 X87.65 Y40.15 Z75
G0 X87.65 Y40.15 Z5
G1 X87.65 Y40.15 Z-0.25 F15
G1 X28.95 Y40.15 Z-0.25 F300
G1 X28.95 Y28.95 Z-0.25 F300
G1 X87.65 Y28.95 Z-0.25 F300
G1 X87.65 Y40.15 Z-0.25 F300
G0 X87.65 Y40.15 Z75
G0 X88.85 Y41.35 Z75
G0 X88.85 Y41.35 Z5
G1 X88.85 Y41.35 Z-0.25 F15
G1 X27.75 Y41.35 Z-0.25 F300
G1 X27.75 Y27.75 Z-0.25 F300
G1 X88.85 Y27.75 Z-0.25 F300
G1 X88.85 Y41.35 Z-0.25 F300
G0 X88.85 Y41.35 Z75
G0 X90.05 Y42.55 Z75
G0 X90.05 Y42.55 Z5
G1 X90.05 Y42.55 Z-0.25 F15
G1 X26.55 Y42.55 Z-0.25 F300
G1 X26.55 Y26.55 Z-0.25 F300
G1 X90.05 Y26.55 Z-0.25 F300
G1 X90.05 Y42.55 Z-0.25 F300
G0 X90.05 Y42.55 Z75
G0 X32.78 Y33.526 Z75
G0 X32.78 Y33.526 Z5
G1 X32.78 Y33.526 Z-0.25 F15
G1 X32.648 Y33.798 Z-0.25 F300
G1 X32.948 Y35.821 Z-0.25 F300
G1 X34.793 Y36.55 Z-0.25 F300
G1 X32.55 Y36.55 Z-0.25 F300
G1 X32.55 Y32.55 Z-0.25 F300
G1 X34.474 Y32.55 Z-0.25 F300
G1 X32.78 Y33.526 Z-0.25 F300
G90 G54 G64 G50 G17 G94
G49 G40 G80
G21
G30
M5
M30

@giannissc giannissc changed the title [BUG] Toolpath generation and Visualisation [BUG] Toolpath generation May 17, 2023
@giannissc
Copy link
Contributor Author

giannissc commented May 17, 2023

Current gcode visualization:
Screenshot 2023-05-17 143512

Correct gcode visualization:
Screenshot 2023-05-17 150542

@voneiden
Copy link
Owner

If that's a 2d contour pocket using clipper then there should be a transition cut from one contour to another as well instead of a full retract like here

image

Can't triage based on this though whether it's from your changes or whether the current implementation is just unreliable. Looks like there is NO test for this feature though, my bad.

@giannissc
Copy link
Contributor Author

giannissc commented May 18, 2023

Yeah I have been playing with the code yesterday and removed various functions from router.py to see their effect and I finally understood what shift_edges() does. Wouldn't a better strategy be to always transition on wire corners (or the start point to be more accurate since arcs and splines won't have corners)?

So this is the previous design but with the bug I introduced fixed:
image

This is a second one that uses the shift_edges() function:
image

In my head this seem like a better presentation:
image

image

The closest_point and shift_edges() logic seem to be adding additional distance that the tool must cover. Removing them greatly simplifies the logic in routers.py

Am I missing something? @voneiden

@voneiden
Copy link
Owner

The closest_point and shift_edges() logic seem to be adding additional distance that the tool must cover.

Don't quite follow that one, closest point should be the shortest path, no?

Anyway, my assumption has been that horizontal ramping is going to require being able to start the next contour/path from an arbitrary point so from that perspective the current implementation serves as preliminary work.

@voneiden voneiden added the bug Achievement unlocked: If it ain't broke, break it label May 18, 2023
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
bug Achievement unlocked: If it ain't broke, break it
Projects
None yet
Development

No branches or pull requests

2 participants